| Property | Value |
| Name | Press Freedom Index Report 2011: Shrinking and Sinking |
| Description | This report highlights the suffering, insecurity and difficulties journalists face on a day-to-day basis while doing their journalistic work. It documents the events where journalists’ rights have been violated by state and nonstate actors as well as exposing those who impede on media freedom. It shows consistent and constant attacks on journalists countrywide. It also draws the attention of the executive, judiciary, legislature, development partners, treaty bodies, human rights defenders and the public at large towards the state of press freedom and freedom of expression in Uganda. |
| Filename | press_freedom_index_annual_report_201112.pdf |
| Filesize | 1006.74 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Natabaalo |
| Created On: | 02/09/2012 03:24 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 125 Hits |
| Last updated on | 02/09/2012 03:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

